- Compact design
- High measuring span
- Precise and reliable measurement also at 0 °C / 32 °F
- Colour compensated dual-angle measurement according to EBC- / MEBAK – Standard
- Bottle rotation and water bath to minimize disturbing influences
- Monitoring of the water bath quality
- Integrated control panel with colour touch screen display
- Quick adjustment with secondary standard
- Easy maintenance, no tools required
The LabScat monitors turbidity in liquids, using a single light source to detect transmitted light and scattered light at 90° and 25°. This allows colour-compensated dual-angle measurement according to MEBAK and EBC standard, in bottles and glass cuvettes. Bottle rotation and water-bath minimize disturbing influences, the quality of the water bath is monitored. Operation is done via a colour touchscreen. No tools are required for routine maintenance. Calibration check is simply performed with a calibration unit with a glass reference, which is part of the scope of supply. Sample ID and handling measuring data are performed using digital interfaces (USB, Ethernet with web browser).
Measuring principle | Scattered light 90°/25° |
Nominal range | 0 .. 200 (500 with cuvette) EBC 0 .. 13,800 (34,500 with cuvette) ASBC |
Wavelength | LED 650 nm |
Resolution | 0.001 EBC / 0.07 ASBC |
Measuring time | 12 s |
Water bath temperature | 0 .. 40 °C (0 .. 104 °F) |
Recalibration | Secondary solid reference |
Ambient temperature | 0 .. 40 °C (0 .. 104 °F) |
Humidity | 0 .. 99% RH |
Supply voltage | 12 VDC with separate power supply |
Power input | 10 W (max.) |
Data transfer | Web browser, USB |
Options | Temperature controlled measurement |
Weight | 5 kg |
Display | 1/4 VGA, 3.5“ |
Operation | Touchscreen |
Interfaces | Ethernet, USB |
Sample identification | Web browser |
Bottle dimensions | Ø 50 .. 88 mm Height up to 330 mm |
| Industry | Measuring Point |
|---|---|
Brewing Industry | Turbidity in the Brewery Laboratory |
Chemical / Pharmaceutical Industry | Turbidity in Silicone Oil |
Drinking Water Treatment | Turbidity in Treated Water |
Food Industry | Concentration of Wax in Sunflower Oil |
Machine and Metal Industry | Turbidity in Treated Water |
Power Plants | Turbidity in Treated Water |
Pulp / Paper Industry | Turbidity in Treated Water |
Soft Drink / Fruit Juice Industry | Turbidity in the Spirits, Wine & Softdrinks Laboratory |
Spirits Industry | Turbidity in the Spirits, Wine & Softdrinks Laboratory |
Waste Water Treatment | Turbidity in Treated Water |
Wine Industry | Turbidity in the Spirits, Wine & Softdrinks Laboratory |


Đánh giá
Chưa có đánh giá nào.