Chi tiết sản phẩm
E 912 650 Amarell – bộ ghi dữ liêu nhiệt độ Amarell Việt Nam
Thông số kỹ thuật E 912 650 Amarell
Range | -40…+60°C | |
Resolution | 0,1°C | |
Accuracy* |
| |
Interface | RS 232 | |
Battery | 2 x 3,4V Lithium | |
Battery Life | c. 8000 h | |
Casing | c. 150 x 80 x 32 mm | |
Operation Temp. | -40…+60°C |
ProbePrecise PT 1000 probe | |
Type | intern probe |
Response Time | T90= 11 min. |
Meas. Intervall | 1 min – 250 min |
Storing Capacity | 32 000 |


Đánh giá
Chưa có đánh giá nào.