| Class Model Flow Rate NM3/min | C Class Or QU Class Oil Removal Filter | P Class Dust Filter | AU Class Adsorption Filter |
| 0.4 | C10-25 | P10-25 | AU10-25 |
| 1.4 | C10-50 | P10-50 | AU10-50 |
| 2.8 | C15-60 | P15-60 | AU15-60 |
| 4 | C15-95 | P15-95 | AU15-95 |
| 6 | C20-130 | P20-130 | AU20-130 |
| 7 | C25-130 | P25-130 | AU25-130 |
| 12 | C25-187 | P25-187 | AU25-187 |
| 17 | C25-235 | P25-235 | AU25-235 |
| 20 | C25-280 | P25-280 | AU25-280 |
| 28 | QU35-280 | P35-280 | AU35-280 |
| 40 | QU51-280 | P51-280 | AU51-280 |
| 56 | QU85-250 | P85-250 | AU85-250 |
| 80 | QU85-360 | P85-360 | AU85-360 |
AIDA Product Feature:
1.Standard purification workshop
2.Advanced production equipment
3.High quality,long service life at competitive price.
Order Tips
1. If you are not sure about the filter needed exactly,please advise its exact working environment and usage.We help you choose certain suitable filter.


Đánh giá
Chưa có đánh giá nào.